The model contains:
It also contains 1 function definition(s):
There is one reaction:
| Reaction | Rate |
| → S1 | 10 / S1 |
There are 2 events:
| Event | Trigger | Priority | Persistent | initialValue | Use values from: | Delay | Event Assignments |
| E0 | gt(s1, 3) | (unset) | true | true | Trigger time | 0 | h = 4 |
| g = 3 | |||||||
| E1 | eq(s2, 4) | 3 | false | false | Assignment time | 1 · h | b = 40 |
| q = 10 |
The initial conditions are as follows:
| Value | |
| Initial amount of species S1 | 5 |
| Initial value of parameter g | unknown |
| Initial value of parameter h | unknown |
| Initial value of parameter q | unknown |
| Initial value of parameter b | unknown |
| Initial value of parameter s1 | unknown |
| Initial value of parameter s2 | unknown |
| Initial volume of compartment 'default_compartment' | 1 |
| Initial volume of compartment 'comp' | 5 |
Note: The test data for this model was generated from an analytical solution of the system of equations.